SIZING CHART
VICTRESS BRA CONVERSION SIZE CHART (cm)
XXS | XS | S | M | L | XL | 2XL | 3XL | |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST | 75-80 | 81-85 | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 |
UNDERBUST | 61-65 | 66-71 | 72-76 | 77-81 | 82-86 | 87-91 | 92-96 | 97-101 |
USA/Canada/UK/India | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
EU/JP/CN | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
France/Spain/Belgium | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
VICTRESS TIGHTS/LEGGINGS CONVERSION CHART (cm) | ||||||||
XXS | XS | S | M | L | XL | 2XL | 3XL | |
AUS/UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US/CAN | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
HIPS | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | 110-115 | 116-121 | 122-127 |
WAIST | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-90 | 91-96 | 97-102 |
VICTRESS CLASSIC LONG MAY SHE REIGN TEES
XS | S | M | L | XL | 2XL | 3XL | |
Width (cm) |
45 | 48 | 51 | 53 | 55 | 58 | -- |
Length (cm) |
64 | 65 | 66 | 67 | 68 | 69 | -- |
VICTRESS LONG MAY SHE REIGN SCOOP NECK TEES
XS | S | M | L | XL | 2XL | 3XL | |
Width (cm) |
43
|
45
|
47
|
50
|
52
|
55
|
--
|
Length (cm)
|
69
|
71
|
73
|
75
|
77
|
79
|
--
|
VICTRESS LEVEL THE PLAYING FIELD SPORTS TANK
XS | S | M | L | XL | 2XL | 3XL | |
Width (cm) |
44
|
46
|
48
|
51
|
54
|
--
|
--
|
Length (cm)
|
62
|
64
|
66
|
68
|
70
|
--
|
--
|
VICTRESS PREMIUM SUPER FLEECE HOODIES
XS | S | M | L | XL | 2XL | 3XL | |
Width (cm) |
49
|
52
|
55
|
58
|
61
|
64
|
67
|
Length (cm)
|
65
|
71
|
74
|
77
|
79
|
81
|
83
|
Please note: Sizes can have a standard variance of between +/- 1.5cm.